| Chain | Childcare? | Kids club name | Min. age | Cost |
|---|---|---|---|---|
| Life Time | Yes — 156 verified of 185+ locations | Child Center | 3 months | $15–$25 per child per visit, where published |
| YMCA | 377 verified locations (of ~2,600 nationwide) | Child Watch | 6 weeks | Usually free with membership, where published |
| LA Fitness | 93 verified (of ~700 nationwide) | Kids Klub | 3–12 | Included with membership where published |
| EōS Fitness | 36 verified (of 200+ nationwide) | The Kids’ Club | 6 months | Included with membership, where published |
| Crunch | 23 verified (of 550+ nationwide) | Kid’s Crunch | Up to 12; minimum age varies by club | A membership add-on, about $20–25 per child where published. |
| Chuze Fitness | 19 verified (of ~68 nationwide) | Kids Club | Varies by club | Included with the top-tier membership at clubs that offer it. |
| VASA Fitness | 17 verified (of ~70 nationwide) | KidCare | Varies by club | About $25 per child per month, or $3–5 per visit, where published. |
| Equinox | 16 verified (of 118 nationwide) | Kids Club | Varies by club | Varies by club; rarely published. |
| Planet Fitness | No — none of its 2,896 locations offer childcare | — | — | No childcare at any location. |
Built from the 990 gyms in this directory, each checked against the chain’s own website (November 2026). Details vary by location — every gym’s own page shows its checked facts. Nationwide totals are each chain’s own published figure, checked November 2026.